Property Attributes
- MLS#10230110
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaChickasaw Gardens
- NeighborhoodDLUGACH CENTRAL
- Zip38111
- StyleTraditional
- Year Built2018
- Taxes$ 7563
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3046
- Lot Size0.13 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Rare Opportunity! Built in 2018 but looks and feels BRAND NEW! Over 3000sf but can't tell from the street. 9ft smooth ceilings, hardwood throughout the entire house, Screened Porch, Quartz and Stainless Kitchen with 5 Burner Gas Range, Microwave, 28 Cabinets, 12 soft-close drawers, Pantry and large island that opens to 18x16 Hearth Room w/gas log FP! Dining Room overlooks Screened Porch and rear grounds â perfect for a Chocolate Lab or kids! Primary w/12ft ceilings DOWN w/SHOWER ROOM! 3 More Bedrooms, 2 Baths, and Playroom UP. Blackout curtainsâ Seller added Hardwood up! The home has a 2-car garage, storage room, and laundry room with cubbies. Fenced yard with plenty of play area. Right across from Chickasaw Gardens and 2 miles from Campus School and the University of Memphis...and a FABULOUS neighborhood due to Third Thursday Club where neighbors get together to meet and socialize!
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,000 |
| 9/17/2026 | 5$575,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central,Ceiling Fan(s),220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Entry Hall,Attic,Storage Room |
| Legal Subdivision Name | BEN P DLUGACH CENTRAL AVENUE |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 754G |
| Parcel Number | 045041 00054 |
| Status | Active |
| Annual City Tax | 3703 |
| Annual County Tax | 3860 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Chickasaw Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2018 |
| Directions | This house is just South of Central (5 houses South),across from Chickasaw Gardensâ¦a short bike ride from Cooper Young or the University of Memphis |
| City | Memphis |
| Virtual Tour | https://view.paradym.com/4982252/sk/301 |
| DOM | 14 |
Interior Features
| Dining Room | 17x11 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 16x12 |
| Kitchen Dimensions | 18x12 |
| Bedroom 3 Dimensions | 17x12 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Masonry,Vented Gas Fireplace,In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 16x12 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Hardwood Floor |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 233 & |
| Lot Size Area | 0.13 |
| Water & Sewer | Gas Water Heater,Public Water,Public Sewer |
| Lot Size | 45X170 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Front-Load Garage,Gate Clickers |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Wrought Iron Security Drs,Screen Porch,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.