Property Attributes
- MLS#10228166
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodRIVER RIDGE PH1
- Zip38017
- StyleTraditional
- Year Built2000
- Taxes$ 5085
- Price$ 469,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.21 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Highly sought after neighborhood with a community lake in Collierville, walking trails, gazebo, and a playground in an ideal location. This Lovely home features high ceilings, beautiful hardwood floors in all living areas and bedrooms, a grand two-story entry with a balcony overlooking the spacious great room. Fresh paint throughout! Open and Airy! The cooks kitchen has a large island, white cabinets, stone counters, soft close cabinets, stainless steel appliances and a separate breakfast area with lots of natural light. The private primary bedroom is downstairs with a high coffered ceiling, hardwood floors and an en suite bathroom. There are three additional bedrooms (or 2 + bonus room) plus an office and a full bath upstairs. The home boasts a large laundry room with room for extra storage (11x8) and a half bath downstairs for guests. Wonderful large wood fenced backyard with a firepit area and a patio perfect for enjoying the outdoors. Collierville Schools
| Price History | |
|---|---|
| 8/11/2026 | Listed $479,000 |
| 8/24/2026 | 2$469,950 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central,Ceiling Fan(s),220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Office/Sewing Room,Entry Hall,Loft/Balcony,Attic |
| Legal Subdivision Name | RIVER RIDGE P.U.D PH 1 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 873D |
| Parcel Number | C0234D G00022 |
| Annual Association Fee | 252 |
| Status | Active |
| Annual City Tax | 1911 |
| Annual County Tax | 3174 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake,Other (See Remarks) |
| Area | Collierville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2000 |
| Directions | Head North on Byhalia Rd to Shelton. Turn Right. Left on River Branch Dr (Crystal Lake subdivision) Immediate Left onto River Ridge. Home will be on your Right. |
| City | Collierville |
| Virtual Tour | https://www.zillow.com/view-imx/92f81b7c-8207-4f7e-aef3-ba6d1f8c08b3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| DOM | 41 |
Interior Features
| Dining Room | 13x11 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen,Separate Breakfast Room,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 15x12 |
| Bedroom 3 Dimensions | 13x11 |
| Bedroom 2 Dimensions | 12x11 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 1 |
| OFFICE DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Hardwood Floor |
| MISC. INTERIOR | Walk-In Closet(s),Permanent Attic Stairs,Pull Down Attic Stairs,Walk-In Attic,Powder/Dressing Room,Cat/Dog Free House,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Hardwood Throughout,Part Hardwood,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| Condo Amenities | Playground,Lake/Pond on Property |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Disposal,Dishwasher,Microwave,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 22 |
| Lot Size Area | 0.21 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 9170 SF 70 X 131 |
| Parking Display | G2A |
| Lot Description | Level,Landscaped,Wood Fenced,Other (See Remarks) |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Porch,Patio,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.