Property Attributes
- MLS#10224550
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityLakeland
- AreaLakeland-Hwy 70 30
- NeighborhoodAshmont
- Zip38002
- StyleTraditional
- Year Built2026
- Price$ 819,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3723
- Lot Size0.5 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to The Estates of Ashmont, Lakelandâs premier gated estate community. Situated on Lot 7, The MIA offers over 3700 square feet of thoughtfully designed luxury living with 4 bedrooms, 3.5 baths, and a 3-car garage. A few features you will love include front porch, covered back porch and fireplace, large master suite overlooking backyard with his/her closets, split bedrooms down, 10 foot ceilings, beautiful cabinetry and lighting package, upstairs features 2 bedrooms up w/ jack & jill bath, bonus or 5th bedroom plus 14x10 loft area. This home sits on large corner lot, great backyard for future pool. Minutes to the lake district, across from new YMCA and easy access to Canada Rd, award winning Lakeland Schools!
| Price History | |
|---|---|
| 6/22/2026 | Listed $819,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Loft/Balcony,Attic |
| Legal Subdivision Name | Estates of Ashmont |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 832A |
| Status | New Construction |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Neighborhood Amenities | Gated Neighborhood |
| Area | Lakeland/Hwy 70 30 |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2 |
| Year Built | 2026 |
| Directions | I-40 East to Exit 20 (Canada Rd); North on Canada Rd; Right on Ashmont Dr into Ashmont Subdivision; Left on Duck Pond Cv; Home in cove at 9544 |
| City | Lakeland |
Interior Features
| Dining Room | 12x14 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Separate Breakfast Room,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 12x13 |
| Kitchen Dimensions | 12x20 |
| Bedroom 3 Dimensions | 12x14 |
| Bedroom 2 Dimensions | 12x14 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | Prefabricated,Ventless Gas Fireplace,In Den/Great Room,In Other Room,Gas Starter,Gas Logs |
| Number of Rooms | 10 |
| Bedroom 5 Dimensions | 17x17 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 12x12 |
| BEDROOM 4 DESCRIPTION | Level 2 |
| MISC. INTERIOR | Walk-In Closet(s),Permanent Attic Stairs,Attic Access,Walk-In Attic,Cat/Dog Free House,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Smooth Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher |
| BEDROOM 3 DESCRIPTION | Level 2 |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Shared Bath,Smooth Ceiling |
| Office Dimensions | 14x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 23 |
| Lot Size Area | 0.5 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | .50 |
| Parking Display | G3A |
| Lot Description | Level,Corner,Professionally Landscaped |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.